percyspureenergy
Woman Shoes Couples Pure Color Lace Up Round Head Men'S And Women'S
Woman Shoes Couples Pure Color Lace Up Round Head Men'S And Women'S
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: NoEnName_Null
Flats Type: MARY JANES
Upper Material: CANVAS
Toe Shape: Pointed toe
Origin: Mainland China
Season: Summer
Occasion: Casual
Closure Type: elastic band
Item Type: flats
Fashion Element: Fur
Department Name: ADULT
Style: SEXY
Outsole Material: Cork
Insole Material: BONDED LEATHER
Pattern Type: Animal Prints
Model Number: 1
Fit: Fits larger than usual. Please check this store's sizing info
Lining Material: PVC
shoes: shoes
Couples Pure Color Lace Up Round Head Casual Shoes Men's And Women's Flying Fabric Breathable Wide Head Sports Shoes
Features:
Cloth materials,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
Lightweight walking shoe,Convenient Slip on design,Cushioned selection sole,fashion and personality
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
casual shoes,Beach shoes, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender:Couples
Upper Materials:Cloth
Sole Materials: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
Style:Princess,Casual
Toe Style:Round Toe
Heel High Style:Flat
Shoes Heel High: 2cm/0.78"
Platform Heigh: 2cm/0.78"
Package:1 Pair Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size | US | UK | EU | JP | CN | Foot Length |
37 | 6.5 | 4 | 37 | 23.5cm | 235 | 23.5cm/9.25'' |
38 | 7 | 4.5 | 37.5 | 24.0cm | 240 | 24cm/9.45'' |
39 | 7.5 | 5 | 38.5 | 24.5cm | 245 | 24.5cm/9.65'' |
40 | 8 | 5.5 | 39 | 25.0cm | 250 | 25cm/9.84'' |
41 | 8.5 | 6 | 40 | 25.5cm | 255 | 25.5cm/10.04'' |
42 | 9 | 6.5 | 40.5 | 26.0cm | 260 | 26cm/10.24'' |
43 | 9.5 | 7 | 41 | 26.5cm | 265 | 26.5cm/10.43'' |
44 | 10 | 7.5 | 42 | 27.0cm | 270 | 27cm/10.63'' |
45 | 10.5 | 8 | 43 | 27.5cm | 275 | 27.5cm/10.83'' |
46 | 11 | 8.5 | 44 | 28.0cm | 280 | 28.0cm/11.02'' |
47 | 11.5 | 9 | 45 | 28.5cm | 285 | 28.5cm/11.22'' |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5cm | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0cm | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5cm | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0cm | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5cm | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0cm | CN:260 | Foot Length:26cm/10.24'' |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5cm | CN:265 | Foot Length:26.5cm/10.43'' |
Size:44 | US:10 | UK:7.5 | EU:42 | JP:27.0cm | CN:270 | Foot Length:27cm/10.63'' |
Size:45 | US:10.5 | UK:8 | EU:43 | JP:27.5cm | CN:275 | Foot Length:27.5cm/10.83'' |
Size:46 | US:11 | UK:8.5 | EU:44 | JP:28.0cm | CN:280 | Foot Length:28.0cm/11.02'' |
Size:47 | US:11.5 | UK:9 | EU:45 | JP:28.5cm | CN:285 | Foot Length:28.5cm/11.22'' |
Share








